Differences
This shows you the differences between two versions of the page.
| campaign:adventures:barakus:episode-7-dm-notes [2020/11/29 15:41] – created Job | campaign:adventures:barakus:episode-7-dm-notes [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== DM Notes: Lost City of Barakus, Episode 7 ====== | ||
| - | |||
| - | **Also See:** [[campaign: | ||
| - | |||
| - | ------------------------------------ | ||
| - | 6/26/2011 (Paul, Dan, Dylan) | ||
| - | |||
| - | Painted Cave: | ||
| - | |||
| - | 50xp for Flynn and Faerin for successfully scouting sinkhole | ||
| - | |||
| - | Party rests the night after starting Farmen' | ||
| - | |||
| - | mark date up one day | ||
| - | |||
| - | -1 day rations & water for everyone | ||
| - | Kilkaren snuck up to the cave and whitnessed the logging opewration, but was not observed | ||
| - | |||
| - | -1 day rations from Farmen for donkey coaxing | ||
| - | |||
| - | Kethsar spent 30min to get small sample of minerals from teh bottom of the sinkhole (didn' | ||
| - | Faernin begins gathering quarts crystals 10min | ||
| - | |||
| - | Flynn fell and took 9, Farmen healed | ||
| - | |||
| - | 75xp for red mold (everyone) | ||
| - | 150xp for everyone that navigated the pit | ||
| - | 75xp Kethsar save vs . pit | ||
| - | 50XP farmen rope across pit | ||
| - | |||
| - | 4 snakes are in strikng distance | ||
| - | Init: | ||
| - | Kethsar:20 unties rope | ||
| - | Flynn: 17 | ||
| - | Faerin:14 | ||
| - | Snakes: 12 | ||
| - | |||
| - | 150xp for everyone to safely navigate the pit | ||
| - | |||
| - | Flynn fills bone case with green slime (Q-7) | ||
| - | Flyn gathers primitive implements from bottom of pools Q-8 | ||
| - | Flynn ad Faerin get 5 foot crystal, mine for Farmen, Kethsar | ||
| - | |||
| - | 50xp Flynn roleplay for convincing Faerin | ||
| - | |||
| - | 3rnds | ||
| - | |||
| - | Flynn left rope tied across bone snake pit, took 65' | ||
| - | |||
| - | Kethsar imbues blade of scyth with light (10min) | ||
| - | -1gp value from spell component pouch | ||
| - | |||
| - | 50xp kethsar blanket to Faerin | ||
| - | |||
| - | 100xp for Flynn for discovering the drinking horn enchantment (water breathing) | ||
| - | |||
| - | Flynn, Farmen, & Fearen used water breathing to go all the way to the Grimlock cave... | ||
| - | |||
| - | Faerin' | ||
| - | |||
| - | Init with Grimlocks: | ||
| - | Flynn: 29 | ||
| - | Faerin: 19 | ||
| - | Farmen: 14 | ||
| - | Unknown: 4 | ||
| - | |||
| - | |||
| - | Flynn puts on 2 rings from K6 | ||
| - | |||
| - | party threw 3 crystals to Agok and the Grimlocks in K6 | ||
| - | |||
| - | Faerin takes 1 pt non-lethal (Hypothermia) | ||
| - | |||
| - | Party sleeps the night in the grimlock caves | ||
| - | |||
| - | Faerin takes produce flame instead of entangle, everything else the same | ||
| - | |||
| - | Kethsar was left in the cave by the slime log for a day while the party was tra | ||
| - | |||
| - | K2 room battle: | ||
| - | Flynn: 23 | ||
| - | Faerin: | ||
| - | Farmen: 5 | ||
| - | Unknown: 8 | ||
| - | |||
| - | Flynn throws green slime on them: (touch 11) | ||
| - | |||
| - | Grimlock1 -3 damage | ||
| - | g2: -9 con (9hp left) -3 dmg | ||
| - | g3 | ||
| - | g4: | ||
| - | Agok: | ||
| - | |||
| - | Kethsar eats another day's rations | ||
| - | |||
| - | -------------------------------- | ||
| - | 2012-2-4 (continued w/ Paul, Dylan, Layne) | ||
| - | |||
| - | K2 room battle: | ||
| - | Flynn: 23 | ||
| - | Draeg: 9 | ||
| - | Grimlocks: 8 | ||
| - | Faerin: | ||
| - | Farmen: 5 | ||
| - | Gimrid: 4 | ||
| - | |||
| - | Rnd 1 starting w/ Draeg' | ||
| - | Faerin his hit for 8 (4 health left) | ||
| - | Flynn is criticaled for 31 damage (max) | ||
| - | Farmen did 3dmg to #2 | ||
| - | Gimrid readies vs. approach | ||
| - | |||
| - | Rnd 2: | ||
| - | Draeg: miss, intimidate | ||
| - | Gimrid=fire, | ||
| - | everyone else flees | ||
| - | |||
| - | Rnd 3 | ||
| - | : Graeg withdra | ||
| - | |||
| - | Registrar [Flynn]: | ||
| - | Name: [refuse] | ||
| - | He was marched down the spiral stair | ||
| - | |||
| - | Farmen & Faerin left back to the sanctuary | ||
| - | |||
| - | Party sleeps night by the river... | ||
| - | |||
| - | ------------- | ||
| - | |||
| - | 2 Grimlocks approach down th trail (wndering monster before dawn)... | ||
| - | |||
| - | Draeg:17.5 | ||
| - | Gimrid:17 | ||
| - | Fontinalis: | ||
| - | Grimlock1: 20 (ready) | ||
| - | Grimlock2: 11 | ||
| - | |||
| - | Rnd 1: | ||
| - | Font: shoots for 8 dmg | ||
| - | Grimlock 1 (ready) | ||
| - | Gimrid: (miss) | ||
| - | Grimlock2 (ready, fight defensively) | ||
| - | |||
| - | Rnd 2: | ||
| - | Font--arrow finishes off first Grimlock | ||
| - | Gimrid=bolt critical, 6 dmg | ||
| - | Grimlock 2 Charge : 11 dmg to Draeg | ||
| - | |||
| - | Rnd 3: | ||
| - | 50 XP each | ||
| - | 4 days snow storm | ||
| - | fish in river | ||
| - | Fontinalis patrols | ||
| - | Day passes (day 5) | ||
| - | Day 6 another storm front is coming | ||
| - | Morning day 6 party journey' | ||
| - | Party makes way back to cave (no sign of gromlocks) | ||
| - | |||
| - | Party stakes out cave door | ||
| - | Draeg gets last HP back, just before dawn Grimlocks come from the cave... | ||
| - | Gimrid does magic stone | ||
| - | 2 gromlocks emerge cautiously... | ||
| - | |||
| - | Rnd 1 | ||
| - | Draeg: 20 | ||
| - | Fontinalis: 16 | ||
| - | Gimrid: 11 | ||
| - | Grimlock: 8 | ||
| - | Grimlock2: 6 | ||
| - | |||
| - | Rind 1: | ||
| - | Draeg miss | ||
| - | Font: 7 dmg to grimlock 1 | ||
| - | Gimrid 5' step and trhows magic stone (miss) | ||
| - | |||
