Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| core:actors:creation [2026/01/16 16:40] – [Stat Blocks] job | core:actors:creation [2026/01/23 09:20] (current) – ↷ Links adapted because of a move operation job | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * **Rank / Wildcards**--what the calculated Rank of the Actor is based on their Build Budget. PC Actors also get [[start# | * **Rank / Wildcards**--what the calculated Rank of the Actor is based on their Build Budget. PC Actors also get [[start# | ||
| * **TTS**--Total Trine Score. The sum of all 3 Trine Scores (Mind TS + Body TS +Spirit TS) | * **TTS**--Total Trine Score. The sum of all 3 Trine Scores (Mind TS + Body TS +Spirit TS) | ||
| - | * **Experience Points (XP)**--a running total of the XP currency that Actors earn by winning Hands (see [[advancement|Advancement]]) | + | * **Experience Points (XP)**--a running total of the XP currency that Actors earn by winning Hands (see [[extensions: |
| * **Aspects & Attributes**--the core stats that define and Actor (see [[start# | * **Aspects & Attributes**--the core stats that define and Actor (see [[start# | ||
| * **Concept**--what //is// the Actor? A human, a dwarf, an alien, a spaceship, a city, a mountain, a stuck door, a computer, a race track, et al. | * **Concept**--what //is// the Actor? A human, a dwarf, an alien, a spaceship, a city, a mountain, a stuck door, a computer, a race track, et al. | ||
