Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| core:actors:start [2026/01/23 03:20] – job | core:actors:start [2026/02/06 03:56] (current) – job | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| - **The Trine** — all of their 3 main Aspects: Mind, Body & Spirit | - **The Trine** — all of their 3 main Aspects: Mind, Body & Spirit | ||
| - **Trine Aspect (TA)**— one of the 3 Aspects, Mind, Body or Spirit | - **Trine Aspect (TA)**— one of the 3 Aspects, Mind, Body or Spirit | ||
| - | - **Trine Score (TS)**— calculated by averaging all 3 Trine Attributes of an Aspect | + | - **Trine Score (TS)**— calculated by averaging all 3 Trine Attributes of an Aspect. TS is //never reduced// by bidding or damage and is the //maximum amount// an Actor may bid on an Attribute (Action). |
| - **Total Trine Score (TTS)**— the sum of all three Trine Scores | - **Total Trine Score (TTS)**— the sum of all three Trine Scores | ||
| - **Attributes (AT)** — each Aspect is further broken down into 3 Attributes | - **Attributes (AT)** — each Aspect is further broken down into 3 Attributes | ||
