Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| core:conflicts:actions [2026/01/08 06:39] – created job | core:conflicts:actions [2026/02/28 18:55] (current) – job | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| ==== Mind Aspect ==== | ==== Mind Aspect ==== | ||
| - | * **Reason (REA)**--Action Card tags __Analyze, Plan, Logic, Deduce, Diagnose__. | + | * **Reason (REA)**--Action Card tags __Analyze, Plan, Logic, Deduce, Diagnose__. |
| - | * **Knowledge (KNO)**--Action Card tags __Recall, Craft, Technical, Protocol, Research, Lore__ | + | * Example Actions: __Examine, Strategize, Investigate, |
| - | * **Quickness (QUI)**--Action Card tags __React, Think Fast, Slight, Improvise.__ | + | * Example Combat Actions: __Predict Attack, Outsmart, Cunning Trick, Exploit Environment, |
| + | * **Knowledge (KNO)**--Action Card tags __Recall, Craft, Technical, Protocol, Research, Lore__ | ||
| + | * Example Actions: __Know Facts: Heraldry, Etiquette, Customs, Scientific, Language__ | ||
| + | * Example Combat Actions: __Know Their Moves, Fighting Style, Practiced Move, Superior Technique__ | ||
| + | * **Quickness (QUI)**--Action Card tags __React, Think Fast, Slight, Improvise.__ | ||
| + | * Example Actions: __Anticipate, | ||
| + | * Example Combat Actions: __First Strike, Too Fast to React, Dirty Trick, Anticipate & Counter__ | ||
| === Body Aspect === | === Body Aspect === | ||
| - | * **Strength (STR)**--Action Card tags __Brute Force, Overpower, Lift/Carry, Break__ | + | * **Strength (STR)**--Action Card tags __Brute Force, Overpower, Lift/Carry, Break__ |
| - | * **Fitness (FIT)**--Action Card tags __Endure, Long Push, Sustain, Recover, Brace/ | + | * Example Actions: __Batter, Break Open, Bend, Force Back__ |
| - | * **Agility (AGI)**--Action Card tags __Finesse, Evade, Maneuver, Balance, Precision__. | + | * Example Combat Actions: __Heavy blow, Haymaker, Kick, Slam, Swing__ |
| + | * **Fitness (FIT)**--Action Card tags __Endure, Long Push, Sustain, Recover, Brace/ | ||
| + | * Example Actions: __Leap, Move, Run, Jump, Throw__ | ||
| + | * Example Combat Actions: __Grapple, Wrestle, Trip, Knock Over, Throw__ | ||
| + | * **Agility (AGI)**--Action Card tags __Finesse, Evade, Maneuver, Balance, Precision__. | ||
| + | * Example Actions: __Dodge, Slight of Hand, Manipulate (object)__ | ||
| + | * Example Combat Actions: __Jab, Thrust, Sucker Punch, Fire, Shoot__ | ||
| === Spirit Aspect === | === Spirit Aspect === | ||
| - | * **Willpower (WIL)**--Action Card tags __Resist, Focus, Courage, Spiritual Strength__, | + | * **Willpower (WIL)**--Action Card tags __Resist, Focus, Courage, Spiritual Strength__, |
| + | * Example Actions: __ Persist, Persevere, __ | ||
| + | * Example Combat Actions: __Command, Demoralize, Dominate, Invoke Fear__ | ||
| + | * **Presence (PRE)**--Action Card tags __Interpersonal, | ||
| + | * Example Actions: __Acting, Dance, Orate, Intimidate, Lead__ | ||
| + | * Example Combat Actions: __Intimidate, | ||
| + | * **Intuition (INT)**--Action Card tags __Notice, Read Motives, Instinct, Sense Danger__, | ||
| + | * Example Actions: __Read the Room, Detect Lie, Sense Trustworthiness, | ||
| + | * Example Combat Actions: __Spot Vulnerability, | ||
| + | ===== Attack Actions ===== | ||
| - | == Presence (PRE) == | + | When making a physical attack during a Conflict, |
| - | Presence measures | + | |
| - | == Intuition (INT) == | + | The [[extensions: |
| - | Intuition is a measure | + | |
| + | Mind and Spirit attacks work in the same way: the Action Tag is a guideline as to what Attribute must be bid, but the way a Player chooses to describe their Action while role playing is intentionally allowed to be able to be misleading so as to create Bluff Space at the table. | ||
| + | <WRAP center round tip 100%> | ||
| + | ==== Mind or Spirit Attack Bluff Space Example ==== | ||
| + | **Player @ Conflict Step 2.3 (State Intent)** -- "As quickly as I can I try and convince him [opponent] of the error of his ways." This signals other players that he will probably bid Mind or Spirit Aspect. Mind would encompass bidding Reason, using his Knowledge of the opponent' | ||
| + | |||
| + | **Player @ Conflict Step 2.5 (Aspect Reveal)**-- reveals the Spirit Aspect card | ||
| + | |||
| + | **Player @ Conflict Step 3.3 (Attribute Reveal)** -- turns the Presence Attribute card face up. | ||
| + | |||
| + | **Player @ Conflict Step 3.4 (Justification)** -- "I appeal to his sense of right and wrong to **// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | == Links to this page: == | ||
| + | {{backlinks> | ||
