Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| core:conflicts:damage [2026/01/10 17:08] – created job | core:conflicts:damage [2026/02/06 07:38] (current) – job | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - When **Spirit beats Body** it means that the physical attacker hesitated because the defender was fearsome, or had enough force of personality to command them to do so (**Willpower**), | - When **Spirit beats Body** it means that the physical attacker hesitated because the defender was fearsome, or had enough force of personality to command them to do so (**Willpower**), | ||
| - | The above examples are not intended to be an all-inclusive list like Perception always does this, or Willpower always does that. Each Attribute encompasses many possible Actions, and [[actions# | + | The above examples are not intended to be an all-inclusive list like Perception always does this, or Willpower always does that. Each Attribute encompasses many possible Actions, and [[actions# |
| //**Tip:** just because an Actor played a Mind or Spirit Action doesn' | //**Tip:** just because an Actor played a Mind or Spirit Action doesn' | ||
| - | ===== Mind Damage ===== | + | ===== Applying |
| + | The Actor who sustained Damage always determines which Attribute, or Attributes to spread damage among. | ||
| + | * Damage must be subtracted from an Attribute of the Aspect that was played by the Actor who caused the damage (Mind damages Mind, Body damages Body, Spirit damages Spirit). | ||
| + | * Damage can be applied to one Attribute, two Attributes, or spread among all three Attributes within the damaged Aspect. | ||
| + | * AVs cannot go below 0. | ||
| + | * Damage may not be applied to AVs listed as a dash (-) representing the Actor does not possess that Attribute. | ||
| - | ===== Body Damage | + | **Partial TA Damage |
| - | ===== Spirit | + | Damage |
| + | * If an Actor has **no Attributes at all** in the damaged Aspect, they take **no damage**. | ||
| + | * If the Actor has **all three Attributes**, | ||
| + | * If the Actor is missing one or two Attributes in that Aspect, less damage gets through: | ||
| + | |||
| + | * **2 Attributes** → ~2/3 of the damage is applied to the remaining 2 Attributes | ||
| + | * **1 Attribute** → ~1/3 of the damage is applied to the remaining Attribute | ||
| + | |||
| + | * If any damage gets through, it always applies **at least 1** damage. | ||
| + | |||
| + | Assign the final damage among the Attributes that actually exist. | ||
| + | |||
| + | ===== Damage Effects ===== | ||
| + | |||
| + | Reducing an Attribute value (AV) as a result of damage reduces the amount of Attribute Tokens that Actor may bid on Actions. An Actor may never bid more than their [[: | ||
| + | |||
| + | // | ||
| + | |||
| + | ===== Attributes Reduced to Zero ===== | ||
| + | Whenever one of the nine [[..: | ||
| + | |||
| + | If **all three **Body, Mind, or Spirit Attributes have been reduced to zero, the Actor is **Incapacitated**. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | == Links to this page: == | ||
| + | {{backlinks> | ||
