Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:core:action-system:actions:observe-foe [2023/09/24 14:47] – Change all instances of ASI to Phase job | rules:core:action-system:actions:observe-foe [2024/06/20 08:24] (current) – removed job | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Observe Foe ====== | ||
| - | |||
| - | __**Description: | ||
| - | |||
| - | __**Game Mechanic: | ||
| - | |||
| - | __**Prerequisite: | ||
| - | |||
| - | __**Action Point Cost:**__ One WIT point is required to initiate this Action in an Action Sequence | ||
| - | |||
| - | __**Stat Point Cost:**__ One or more [[rules: | ||
| - | |||
| - | ===== Outcome Scoring ===== | ||
| - | |||
| - | To determine the outcome, subtract the number or Intuition Points (INT) invested by from the Agility Points (AGI) invested by the opponent in the case of a physical action, or Reason Points (REA) in the case of a mental action like a spell, then consult the resulting score from the list below: | ||
| - | |||
| - | * **-2 or more**: no information discovered. | ||
| - | * **-1**: the action [[rules: | ||
| - | * **0**: the action // | ||
| - | * **1**: the action Classification, | ||
| - | * **2**: the opponent' | ||
| - | * **3 or more**: the opponent' | ||
| - | |||
| - | ===== Observe Foe Phase Card Prop Example ===== | ||
| - | |||
| - | The card layout below illustrates how the tabletop would look if the result of the Observe Foe action were 2. In this case, the __Classification__, | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | . | ||
| - | . | ||
| - | . | ||
| - | . | ||
| - | . | ||
| - | ---- | ||
| - | |||
| - | == Tags: == | ||
| - | {{tag> | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
