Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:core:action-system:sequence [2024/06/04 02:35] – job | rules:core:action-system:sequence [2024/09/12 23:34] (current) – removed job | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Action Sequence ====== | ||
| - | ND1 has two play styles: Scenes and Action Sequences. | ||
| - | |||
| - | Actions in an Action Sequence take a variable length of time to be resolved that is calculated in [[rules: | ||
| - | |||
| - | For play around a table it is recommended that the GM keep record of the current Phase with a numerical counter on the table. | ||
| - | |||
| - | ===== Comparison: Scene vs. Action Sequence ===== | ||
| - | |||
| - | ^ ^ Scene ^ Action Sequence | ||
| - | | Card Props: | ||
| - | | Action Resolution Method: | ||
| - | | Resolve Actions: | ||
| - | | Phases | ||
| - | | Concurrent Actions: | ||
| - | | Stat Point Pool Refresh: | ||
| - | | Bids: | Always assume Actors bid their maximum Relevant Stat | Variable (limited only by an Actor' | ||
| - | | Secondary Stats (of Actions): | ||
| - | |||
| - | ===== The Timeline ===== | ||
| - | This term refers to any [[rules: | ||
| - | |||
| - | A visual example of an Action Sequence Timeline: | ||
| - | (insert picture here of a battle mat with tokens and card stacks) | ||
| - | |||
| - | ===== Procedure ===== | ||
| - | When playing around a table with [[rules: | ||
| - | |||
| - | - **Begin Action Sequence (GM):** inform the players that an Action Sequence has begun, and describe the circumstance, | ||
| - | - **Setup the Phase Timeline (GM):** place the Action Sequence Timeline prop on the gaming table and provide one or more unique tokens in matching pairs to each player, keeping 1-2 pairs for each NPC Actor involved. | ||
| - | - **Draw Actor Card Stacks (Players): | ||
| - | - **Plan 1st Actions:** Players & GM begin secretly planning the Actions(s) their Actors will take. Remember: actions take place in the order they are declared if an Actor will have more than one Action on the Timeline. | ||
| - | - **Choose Action:** Decide on the first action they will take and draw the corresponding [[rules: | ||
| - | - **Draw Location Card (situational): | ||
| - | - **Ante Action Points:** draw from your character card piles created in Step 3 above the required number of AP (FIT or QUI) into your hand of cards in front of the Specific Action card. Usually this is a 1 point Ante to entitle the Actor to take the chosen action but not always. Consult the Action Card to be sure. | ||
| - | - **Bid Stat Points:** decide how many Stat Points will be bid on the Action. | ||
| - | - **Calculate Phase Number:** now calculate the Phase number when the action will be resolved. | ||
| - | - **Place 1st Action Stacks:** place your hand of cards face down on the table to make an " | ||
| - | - **Declare NPC Actions (GM):** once all participants have completed their Action Stacks, place one of the unique token of a pair on top of the Action Stack of one of the NPC actors the GM is controlling, | ||
| - | - **Declare PC Actions (Players): | ||
| - | - **Declare Additional Actions (optional): | ||
| - | - **Resolve DBCs (GM):** when no one chooses to declare any more Actions the GM begins adjudicating the [[rules: | ||
| - | - **Apply Damage:** as Actions result in Stat Damage of the Actors involved in combat, effected Actors must immediately remove the corresponding Stat Points from any Point Pools represented by the character card piles created in Step 3 above that weren' | ||
| - | - **Declare Additional Actions:** at any time after all Actions on the current Phase have been resolved, but before the GM begins to adjudicate Actions already declared on the next consecutive Phase, any participant in the combat may declare one or more new Actions provided that they have the AP & Stat Points to do so, either because: | ||
| - | - They held those points in reserve | ||
| - | - They resolved a [[rules: | ||
| - | - They Aborted Actions as a result of Damage points and now have more AP & Stat Points to bid | ||
| - | - **Continue Repeating Steps 8-9 until combat is resolved** | ||
| - | |||
| - | ---- | ||
| - | ===== Example ===== | ||
| - | |||
| - | //Beginning on Phase 0, after the GM has described the circumstance the Actors find themselves in, and has announced that an Action Sequence has begun, the Players involved secretly choose the Action(s) the Actor they control intends to take, placing Action or Ability cards from their hand face down in an Action Stack, along with the Stat Tokens they Bid on them. They then place a unique token on top of their Action Stack, and a matching token on the appropriate Phase on the Timeline, as determined by how much they Bid on their Relevant and Secondary Stats. Meanwhile the other players are doing the same, perhaps discussing how they will coordinate Actions, while the GM is doing the same for all the NPC's or [[rules: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
| - | |||
| - | |||
| - | {{tag>}} | ||
