Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:no-dice:action-system:outcomes [2022/02/07 16:35] – created Job | rules:no-dice:action-system:outcomes [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Outcomes ====== | ||
| - | Also sometimes call Outcome Score, this term refers to the numeric value by which an Actor succeeded or failed in accomplishing an attempted Action after Contest resolution. Zero means a tie score, a negative number indicates the degree of failure, and positive numbers indicate the degree of success. | ||
| - | Wherever possible, the GM May convert the Outcome score directly into a Point Pool | ||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
