Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:no-dice:actors:hit-points [2022/02/06 08:55] – created Job | rules:no-dice:actors:hit-points [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Hit Points ====== | ||
| - | Hit Points are a generic term in many role playing games to determine how much of a beating an Actor can take before being rendered unconscious or dead. In the No-Dice system, Hit Points are simply the total of the the Actors three physical stats: [[rules: | ||
| - | In combat, each of these stats plays a unique role in determining how likely they are to succeed or fail in an action as determined by the corresponding point pool allocation toward a given task or combat action. | ||
| - | |||
| - | Note that stats that have been temporarily reduced through Damage Points have an immediate effect on the Actor' | ||
| - | |||
| - | See the [[rules: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
