Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:no-dice:combat:damage [2022/02/06 09:00] – created Job | rules:no-dice:combat:damage [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Damage ====== | ||
| - | Damage Points are applied to the three physical stats: [[rules: | ||
| - | |||
| - | ===== Stats Reduced to Zero ===== | ||
| - | Whenever one of the three physical stats are reduced to zero, the Actor is one step closer to unconsciousness, | ||
| - | |||
| - | ==== Zero Strength ==== | ||
| - | |||
| - | ==== Zero Agility ==== | ||
| - | |||
| - | ==== Zero Fitness ==== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
