Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:no-dice:gameplay:props:cards-tokens [2022/02/07 14:53] – Job | rules:no-dice:gameplay:props:cards-tokens [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Custom Cards and Tokens ====== | ||
| - | A step up from [[rules: | ||
| - | To create custom cards, it is important that they are all one-sided and have identical backsides so that the Opponents in a [[rules: | ||
| - | * **Actions**-- there should be at least 2 duplicate cards for each Common Action, as well as several blank Action cards that game participants can write on the name rare Actions that they may use in addition to Common Actions that all Actors have access to. | ||
| - | * **Stat Points** -- a collection of cards or tokens for each of the 7 Actor Stats in various denominations, | ||
| - | * **Abilities***-- because Ability points can and should also be added to Actions to boost the Action Score or Action Difficulty, at least 2 duplicate cards of each common ability from the [[rules: | ||
| - | * **Complications***-- in the same way as Action and Ability cards above are printed, cards for each common Complication should printed with at least 2 duplicates so the same Complication can be applied to both Goodness and Badness simultaneously if the game circumstance calls for that during a DBC. | ||
| - | * **Equipment***-- these should be printed in the same way as Action, Ability, and Complication cards described above for the Equipment that is likely to be used in DBC's by the Actors in the game session. | ||
| - | |||
| - | Once all of these card or token types have been printed and cut out into individual cards and tokens in sufficient quantity from PDF templates, you're ready to play ND1 with just these and Actor sheets left to keep track of with [[rules: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | //**Example Combat Gameplay with Custom Cards & Tokens:** the steps below attempt to describe an Action Sequence involving Double-Blind Contests for several action phases spanning a complete Combat Round. // | ||
| - | //**Combat Round 1: Round Start**// | ||
| - | - Players and the GM simultaneously begin to secretly decide which Actions each Actor in the Combat will take this round given whatever circumstances their Actors find themselves in. To simplify and shorten this example, only one PC Actor and one NPC Actor are described, although in practice it will be far more common for the GM to be controlling several NPC Actors or monsters, and for several PC Actors to be participating, | ||
| - | - Once either the Player or the GM have made their decision what their Actor will do to begin Phase 1, they can being the Phase by placing a FIT or SMA Stat card or token face down in front of them on the game table to represent their Actor' | ||
| - | - Once the FIT or SMA Point has been allocated to allow the Actor to take an Action in this Phase, and Action card representing either a Common Action all Actors have access to is going to be attempted, or a specific Ability the Actor possess that may be uncommon is about to be attempted. | ||
| - | - Now that the Player or GM has begun their Bid in this phase by buying the right to take an Action with a FIT or SMA Point, and chosen the Action they intend to take, it is time to decide how high they are willing to Bid the power level of this Action. | ||
| - | To Bid on the power level of the face-down Action card in this Phase, token are placed on this card pile: STR or AGI in the case of Physical Actions, or INT or WIL in the case of Mental Actions. STR tokens represent the Influential Stat allocated toward the potential Damage Points the selected Physical Attack Action will do, or stated another way, how many points are contributed to the Action Score or Action Difficulty for the upcoming [[rules: | ||
| - | If the Action selected earlier was not a Physical, but instead Mental, as with a Spell, the Actor will have placed a SMA token earlier to buy the right to perform a Mental Action in this Phase, and will have chosen that Mental Action right before this step. For illustrative purposes in this example, let's say the Player got to this step first while the GM is still working on one of the earlier steps above, the Player has chosen a Chromatic Orb spell Action this Phase in the preceding step above, which is an Ability they possess, because they wanted something that would target just one opponent, but be quick (one phase to result), and have the potential to do a lot of damage to their opponent Actor. | ||
| - | To complete this step in the example, let's assume the GM has now caught up and is ready to bid on the power and speed of their Action in this Phase. | ||
| - | - Now that both Actors have anted in with FIT/SMA tokens, chosen the Action or Ability they will use in this Phase, and Bid on the power level and quickness of that Action or Ability by allocating STR/AGI or WIL/INT tokens, we are ready for the optional step of contributing any Complications to the upcoming DBC that may apply. | ||
| - | - The Bid on this Phase is no complete by both the Player and GM for their corresponding Actors, and so we move on to the DBC finally! In this step, both the GM and the Player simultaneously flip over their card stacks so the other can see. The cards need to be jointly evaluated to determine the Outcome of the DBC for this Phase in a specific Order: | ||
| - | - First, both participants check that the other paid a FIT or SMA Point to buy an Action in this Phase. | ||
| - | - Second, both participants compare the AGI or INT tokens, if there are any in either Bid, that are piled on top of the card stack for this Phase. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
