Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:no-dice:gameplay:props:playing-cards [2022/02/07 12:27] – Job | rules:no-dice:gameplay:props:playing-cards [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Playing Cards & Change ====== | ||
| - | While far from an ideal solution, playing cars have an advantage over [[rules: | ||
| - | To use the cards for Double-Blind Contests, instead of writing down on paper your Relevant Ability and Influencing Stat and what Action Score or Action Difficulty they add up to, designate one suit or number as being representative of a particular Stat or Relevant Ability. | ||
| - | |||
| - | Coins can then be used as tokens to designate the Stat Score allocated, for example pennies could represent the amount of STR Points the Actor has allocated to the Action, Nickels could be the AGI points, Dimes the FIN points, or instead these denominations could be used to denote SMA, ITN, WIL in the case of Mental Combat. | ||
| - | |||
| - | While traditional playing cards and coins are not a perfect fit for the ND1 Stats and Abilities, above is an example of how in a pinch common household items can be used instead of Pencil & Paper, or in addition to it and other common items repurposed as props to speed game play and reduce paper record-keeping. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
