Table of Contents
Distance
Extension Summary:
- Depends On: none
- Problem Solved–adds realism by defining how far apart things are in the game
- Mechanics Added–adds Range and Range Increment tags
- What Changes–instead of distance, range, and scale being just vague descriptions the GM uses, there are exact numeric values for how far apart things are in the game, how far a sword can reach, a gun can fire, or a spaceship can fly.
- Complementary Extensions– Range Ability
The Distance Extension defines new tags for Range and Range Increments that are used by dependent Extensions like Range Abilities. Think of Range as categories of how far things are apart, from very close to very far. Range Increments are smaller subdivisions within each Range. Range is also used to define the size of squares or hexes on maps.
Nomenclature: Distances are written in the format of (Range)-(Increment), like Short-1 meaning the first increment of Short Range, or Long-3 meaning the third increment of Long range.
Range
Range defines the unit of measure, like meters, tens of meters, kilometers, astronomical units, etc.
The following Ranges exist:
- Adjacent - half meter scale. The normal range for melee and tactical combat maps.
- Short - meter scale. The normal range for dungeon maps or thrown weapons.
- Medium - tens of meters scale. The range normally used for projectile weapons.
- Long - hundreds of meters scale. Normally used for ballistic weapons like rifles.
- Very Long - kilometers scale. Sometimes used for sniper rifles and artillery weapons.
- Geographical - tens of kilometers scale. Can be used for the sizes of terrain features.
- Regional - hundreds of kilometers scale. Can be used for national locations.
- Continental - thousands of kilometers scale. Can be used for large areas of a planet.
- Planetary - tens of thousands of kilometers scale. Can be used to circumnavigate a planet.
- Orbital - hundreds of thousands of kilometers scale. Similar to the range of light seconds.
- Astronomical - hundreds of millions of kilometers scale, or Astronomical Units (AU).
- Interstellar - light year scale. For example, the nearest start to the sun is about 4 light years away.
- Galactic - one hundred thousand light year scale. For example the size of a galaxy.
- Intergalactic - million light year scale. For example the distance between galaxies.
- Planar - a fantasy scale of the distance between two dimensions or infinite planes of existence.
Range Increments
Range Increments multiply the Ranges above into actual distances. The first increment in all other Ranges is always 0, and represents the scale distance itself, for example, Short Range is measured in meters, so Short-0 is one meter, and Long-0 is a hundred meters. Increments use a geometric scale, meaning that each increment after 1 doubles the distance of the increment before it. So if Medium-2 is 20 meters, then Medium-3 is 40 meters, Medium -4 is 80 meters and so on. Adjacent Range, which is used for melee combat, is an exception with nonstandard Increments for added realism. Increments are designed to be in the range of 0-5 usually, to lend themselves to other Extensions that use Build Points to buy Distance Increments, but it is possible to have Increments greater than 5 and Ranges can overlap for this reason. Because this is a universal system meant to accommodate all game settings, some amount of realism has been sacrificed to develop an intuitive and playable game mechanic.
Adjacent (half meter scale)
| Increment | Distance | Graph Paper | Examples | Travel |
|---|---|---|---|---|
| 0 | 0m | adjacent square, figures touching | grapple, fist, dagger | dodging, advance, retreat |
| 1 | .5m | 1 squares between opponents | short sword | grapple, fist, dagger, dodging, advance, retreat |
| 2 | 1m | 2 square between opponents | long sword | dodging, advance, retreat |
| 3 | 1.5m | 3 squares between opponents | spear, great sword | dodging, advance, retreat |
| 4 | 2m | 4 squares between opponents | pike | dodging, advance, retreat |
Short (meter scale)
| Increment | Distance | Graph Paper | Examples | Travel |
|---|---|---|---|---|
| 0 | 1m | 1 squares between opponents | point blank | walk, run |
| 1 | 4m | 4 squares between opponents | thrown axe | walk, run |
| 2 | 8m | 8 square between opponents | thrown knife | walk, run |
| 3 | 16m | 16 squares between opponents | thrown spear | walk, run |
| 4 | 32m | 32 squares between opponents | early firearm | walk, run |
Medium (tens of meters scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 10m | shuriken | walk, run |
| 1 | 40m | pistol, submachine gun | walk, run |
| 2 | 80m | sling, laser pistol | walk, run |
| 3 | 160m | crossbow | walk, run |
| 4 | 320m | longbow volley fire | walk, run |
Long (hundreds of meters scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 100m | shortbow | walk, run |
| 1 | 400m | rifle | walk, run |
| 2 | 800m | laser rifle | walk, run |
| 3 | 1600m | sniper rifle | walk, run |
| 4 | 3200m | longbow volley fire | walk, run |
Very Long (kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 1km | sniper rifle, laser rifle | run, ride, drive |
| 1 | 4km | tank turret, light mortar | run, ride, drive |
| 2 | 8km | heavy mortar, AA gun | run, ride, drive |
| 3 | 16km | naval artillery | run, ride, drive |
| 4 | 32km | guided missile, rocket launcher | run, ride, drive |
Geographical (tens of kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 10km | starship combat close range | run, ride, drive |
| 1 | 40km | self propelled weapons, low orbit weapons | ride, drive, fly |
| 2 | 80km | precision guided rockets | ride, drive, fly |
| 3 | 160km | guided missiles | ride, drive, fly |
| 4 | 320km | multi-day ultramarathon, Paris to Brussels | ride, drive, fly |
Regional (hundreds of kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 100km | ultramarathon, English Channel | ride, drive, fly |
| 1 | 400km | Venice to Rome, Los Angeles to Las Vegas, ISS orbit from Earth | ride, drive, fly |
| 2 | 800km | one hour commercial flight | ride, drive, fly |
| 3 | 1600km | large mountain range, starfleet combat | drive, fly |
| 4 | 3200km | across Europe, US west coast to Hawaii | drive, fly |
Continental (thousands of kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 1000km | length of California, Nile River | drive, fly |
| 1 | 4000km | North America, Australia, | drive, fly |
| 2 | 8000km | half earth radius | fly |
| 3 | 16,000km | New York to Singapore | fly |
| 4 | 32,000km | near geostationary orbit | fly |
Planetary (tens of thousands of kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 10,000km | ICBM, sub-orbital weapons | fly, spacecraft |
| 1 | 40,000km | Earth circumference | fly, spacecraft |
| 2 | 80,000km | twice around the earth | spacecraft |
| 3 | 160,000km | four times around the earth | spacecraft |
| 4 | 320,000km | one light second | spacecraft |
Orbital (hundreds of thousands of kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 100,000km | Saturn diameter | spacecraft |
| 1 | 400,000km | Earth to the moon | spacecraft |
| 2 | 800,000km | to the moon and back | spacecraft |
| 3 | 1,600,000km | Earth Second Lagrange Point (L2) | spacecraft |
| 4 | 3,200,000km | - | spacecraft |
Astronomical (hundreds of millions of kilometers scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 1 AU | Earth to the Sun | spacecraft |
| 1 | 4 AU | Asteroid Belt to the Sun | spacecraft |
| 2 | 8 AU | Between Jupiter and Saturn | spacecraft |
| 3 | 16 AU | Saturn to Uranus | spacecraft |
| 4 | 32 AU | Pluto to the Sun | spacecraft |
Interstellar (light year scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 1 ly | Oort Cloud | FTL spacecraft |
| 1 | 4 ly | Alpha Centauri | FTL spacecraft |
| 2 | 8 ly | Dog Star (Sirius A & B) | FTL spacecraft |
| 3 | 16 ly | Gliese 832 system | FTL spacecraft |
| 4 | 32 ly | - | FTL spacecraft |
Galactic (hundred thousand light year scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 100k ly | Milky Way galaxy | FTL spacecraft |
| 1 | 400k ly | Milky Way satellite galaxy | FTL spacecraft |
| 2 | 800k ly | Milky Way satellite boundary | FTL spacecraft |
| 3 | 1.6m ly | - | FTL spacecraft |
| 4 | 3.2m ly | past the Andromeda Galaxy | FTL spacecraft |
Intergalactic (millions of light year scale)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | 1m ly | giant elliptical galaxies | FTL spacecraft |
| 1 | 4m ly | Centaurus A | FTL spacecraft |
| 2 | 8m ly | - | FTL spacecraft |
| 3 | 16m ly | - | FTL spacecraft |
| 4 | 32m ly | The Phantom Galaxy | FTL spacecraft |
Planar (dimensional travel)
| Increment | Distance | Examples | Travel |
|---|---|---|---|
| 0 | abstract | Adjacent plane, parallel dimension | magic |
| 1 | abstract | Near cosmological layer, D&D Inner Planes, hyperspace depth 2 | magic |
| 2 | abstract | Far cosmological layer, D&D Outer Planes, upper/lower realms | magic |
| 3 | abstract | The deepest or most remote plane the setting defines | magic |

