Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:no-dice:combat:damage [2022/02/06 09:37] – Job | rules:no-dice:combat:damage [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Damage ====== | ||
| - | Damage in the No-Dice System is divided into Physical and Mental damage. | ||
| - | ---- | ||
| - | ===== Physical Damage: Damage Points ===== | ||
| - | **Damage Points** are applied to the three physical stats: [[rules: | ||
| - | |||
| - | ===== Stats Reduced to Zero ===== | ||
| - | Whenever one of the three physical stats are reduced to zero, the Actor is one step closer to unconsciousness, | ||
| - | |||
| - | ==== Zero Strength ==== | ||
| - | An Actor whose Strength has been reduced to zero cannot take any physical action that involves movement, like swinging a sword, or lifting an object. Their ability to carry equipment is also effected, and if their Encumbrance derived score is lower than their carried weight, they must sit down of fall down under the weight of their gear. | ||
| - | |||
| - | ==== Zero Agility ==== | ||
| - | An Actor whose Agility has been reduced to zero cannot stand. | ||
| - | |||
| - | ==== Zero Fitness ==== | ||
| - | An Actor whose Fitness has been reduced to zero is too fatigued to go on and cannot move. They have zero Action Points to spend in Combat, and may take no physical actions that require exertion, like walking, although they may remain standing if they bend over so that they are bracing themselves with their hands upon their knees, leaning against a wall, etc. Like the Strength score that also effects their derived Encumbrance stat, if their carried weight is greater than their allowed Encumbrance, | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Mental Damage: Pain Points ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Unconsciousness ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Permanent Injury ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
