Differences
This shows you the differences between two versions of the page.
| extensions:capabilities:damage-tags [2026/02/18 18:07] – created job | extensions:capabilities:damage-tags [2026/02/20 02:34] (current) – removed job | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Damage Tags ====== | ||
| - | |||
| - | <WRAP center round important 100%> | ||
| - | Under construction... Page incomplete | ||
| - | </ | ||
| - | |||
| - | |||
| - | Damage Tags introduce new types of Damage an Actor can do in the game with Weapons or Abilities. With just the Core Rules, all [[core: | ||
| - | |||
| - | __**Extension Summary: | ||
| - | * **Depends On:** [[..: | ||
| - | * **Problem Solved:** adds detail to specific damage being more or less effective against specific types of defenses. | ||
| - | * **Mechanics Added:** [[core: | ||
| - | * **What changes:** damage allocation step in a [[core: | ||
| - | * **Complementary Extensions: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | ===== Mind Damage Tags ===== | ||
| - | The following Tags are possible, although the specific Content Packs in use by the GM determine which are allowed in the game. | ||
| - | |||
| - | * __**Confusion**__: | ||
| - | * __**Charm**__: | ||
| - | * __**Illusion**__: | ||
| - | * __**Truth**__: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP half column> | ||
| - | ==== Mind Tag Dominance ==== | ||
| - | |||
| - | Any opposing Damage Tag not listed in the table below **// | ||
| - | |||
| - | ^ Tag ^ Beats ^ Loses ^ | ||
| - | | **Confusion** | Reason | Knowledge | | ||
| - | | **Charm** | Knowledge | Reason | | ||
| - | | **Illusion** | Knowledge | Truth | | ||
| - | | **Truth** | Quickness | Illusion | | ||
| - | | | | | | ||
| - | |||
| - | </ | ||
| - | </ | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | ===== Body Damage Tags ===== | ||
| - | The following Tags are possible, although the specific Content Packs in use by the GM determine which are allowed in the game. | ||
| - | |||
| - | * __**Air**__: | ||
| - | * __**Chemical**__: | ||
| - | * __**Cold**__: | ||
| - | * __**Corruption**__: | ||
| - | * __**Crushing**__: | ||
| - | * __**Earth**__: | ||
| - | * __**Electrical**__: | ||
| - | * __**Fire**__: | ||
| - | * __**Heat**__: | ||
| - | * __**Light**__: | ||
| - | * __**Piercing**__: | ||
| - | * __**Radiation**__: | ||
| - | * __**Slashing**__: | ||
| - | * __**Sonic**__: | ||
| - | * __**Water**__: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP half column> | ||
| - | ==== Body Tag Dominance ==== | ||
| - | |||
| - | Any opposing Damage Tag not listed in the table below **// | ||
| - | |||
| - | ^ Tag ^ Beats ^ Loses ^ | ||
| - | | **Crushing** | Slashing | Crushing | | ||
| - | | **Piercing** | Crushing | Piercing | | ||
| - | | **Slashing** | Piercing | Slashing | | ||
| - | | | | | | ||
| - | | **Air** | Water | Earth | | ||
| - | | **Earth** | Air | Fire | | ||
| - | | **Fire** | Earth | Water | | ||
| - | | **Water** | Fire | Air | | ||
| - | | | | | | ||
| - | | **Chemical** | TBD | Water | | ||
| - | | **Cold** | TBD | Heat | | ||
| - | | **Corruption** | TBD | Corruption | | ||
| - | | **Cold** | TBD | Heat | | ||
| - | | **Electrical** | TBD | Earth | | ||
| - | | **Heat** | TBD | Cold | | ||
| - | | **Radiation** | TBD | Radiation | | ||
| - | | **Sonic** | Air | Sonic | | ||
| - | |||
| - | |||
| - | </ | ||
| - | </ | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | ===== Spirit Damage Tags ===== | ||
| - | The following Tags are possible, although the specific Content Packs in use by the GM determine which are allowed in the game. | ||
| - | |||
| - | * __**Holy**__: | ||
| - | * __**Unholy**__: | ||
| - | * __**Chaos**__: | ||
| - | * __**Order**__: | ||
| - | * __**Fertility**__ effects that promote life and living things. | ||
| - | * __**Death**__ effects that destroy life and living things. | ||
| - | * __**Stasis**__ effects that stay still or not change. | ||
| - | * __**Movement**__ effects that move, transform, and change. | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP half column> | ||
| - | ==== Spirit Tag Dominance ==== | ||
| - | |||
| - | Any opposing Damage Tag not listed in the table below **// | ||
| - | |||
| - | ^ Tag ^ Beats ^ Loses ^ | ||
| - | | **Holy** | Unholy | Holy | | ||
| - | | **Unholy** | Holy | Unholy | | ||
| - | | | | | | ||
| - | | **Chaos** | Order | Chaos | | ||
| - | | **Order** | Chaos | Order | | ||
| - | | | | | | ||
| - | | **Fertility** | TBD | Death | | ||
| - | | **Death** | TBD | Fertility | | ||
| - | | **Stasis** | TBD | Movement | | ||
| - | | **Movement** | TBD | Stasis | | ||
| - | |||
| - | </ | ||
| - | </ | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
