Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:no-dice:combat:damage [2022/02/06 09:20] – Job | rules:no-dice:combat:damage [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Damage ====== | ||
| - | Damage in the No-Dice System is divided into Physical and Mental damage. | ||
| - | ---- | ||
| - | ===== Physical Damage: Damage Points ===== | ||
| - | **Damage Points** are applied to the three physical stats: [[rules: | ||
| - | |||
| - | ===== Stats Reduced to Zero ===== | ||
| - | Whenever one of the three physical stats are reduced to zero, the Actor is one step closer to unconsciousness, | ||
| - | |||
| - | ==== Zero Strength ==== | ||
| - | |||
| - | ==== Zero Agility ==== | ||
| - | |||
| - | ==== Zero Fitness ==== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Mental Damage: Pain Points ===== | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Unconsciousness ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Permanent Injury ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | == Links to this page: == | ||
| - | {{backlinks> | ||
